Course categories
| Online College | 6 |
| Online Professional | 13 |
| Getting to Grips with Moodle June 2009 | 15 |
| Getting to Grips with Moodle October 2009 | 14 |
| Getting to Grips with Moodle February 2010 | 1 |
| Online GCSEs | 2 |
| A Levels |
| International English | 1 |
| Moodle Training | 19 |
| BTEC Testing |
| October 2009 |
| ILT Gateway | 1 |
| City College | 4 |
| Apprenticeships | 2 |
| Administration, Office Technology and IT | 4 |
| Information and Communications Technology (City) | 1 |
| BTEC National IT Practitioners (2007) | 37 |
| BTEC First IT Practitioners | 8 |
| OCR National Business and ICT | 14 |
| Access to HE Computing |
| IT Diploma Level 3 | 9 |
| BTEC National IT Practitioners 2006 | 3 |
| Access to HE Diploma Computing | 9 |
| Administration and Office Technology | 5 |
| Catering, Hospitality and Travel |
| Catering & Hospitality | 24 |
| Hairdressing and Beauty Therapy | 14 |
| NVQ 1 Hair and Beauty | 6 |
| Health, Social Care and Childcare | 6 |
| BioSciences Foundation Degree | 1 |
| Childcare | 11 |
| BTEC National Diploma in H &SC | 3 |
| Construction, Engineering and Motor Vehicle | 1 |
| First Diploma in Construction | 6 |
| National Certificate / Diploma in Construction / Civ Eng | 11 |
| HNC in Civil Engineering/Construction | 11 |
| Timber Technology at the Women's Workshop | 1 |
| First Diploma in Engineering |
| Motor Vehicle Modern Apprenticeships | 1 |
| Full Time Motor Vehicle | 1 |
| National Certificate in Civil Engineering | 2 |
| New Diploma in Construction and the Built Environment | 1 |
| Construction | 1 |
| Brickwork | 3 |
| Joinery | 6 |
| Painting and Decorating | 2 |
| Signwork |
| Plumbing & Heating | 5 |
| General Education Courses | 7 |
| Mathematics | 1 |
| Skills for Life | 10 |
| GCSE | 8 |
| A Level |
| Access | 4 |
| Access |
| Social Studies and Humanities | 2 |
| Science, Dental and Animal Care | 7 |
| Animal Care | 3 |
| Student Services | 2 |
| Work Based Learning | 1 |
| ESOL | 7 |
| Functional and Employability Skills | 6 |
| Employability |
| Hillsborough College | 6 |
| A Levels and Higher Education | 9 |
| AS Environmental Science | 3 |
| AS Physics | 4 |
| A2 Environmental Science | 3 |
| A2 Physics | 4 |
| AS Biology | 4 |
| A2 Biology | 3 |
| GCE A Level Applied ICT | 14 |
| GCE A Level ICT | 6 |
| AS Chemistry | 1 |
| A2 Chemistry | 4 |
| Health Science Access | 1 |
| Atoms and Numbers | 5 |
| Biochemistry | 3 |
| Cell Biology | 3 |
| Transport and Nutrition | 3 |
| Health and Disease | 3 |
| Genetics | 3 |
| Reproduction and Coordination | 3 |
| Energy and Control | 3 |
| AS Biology (new specification) |
| Cells Exchange and Transport | 3 |
| Molecules, Biodiversity, Food and Health | 3 |
| General Education | 3 |
| Humanities | 1 |
| Fresh Start | 1 |
| Basic Skills | 1 |
| Community Foundation Studies |
| Foundation Studies - Key Skills | 3 |
| GCSE Human Biology | 1 |
| esol |
| Art and Design | 3 |
| Business and IT | 1 |
| e-Business National Award |
| First Diploma in Business | 7 |
| Foundation Degree in Internet and Business Technologies | 14 |
| Foundation Degree in Business | 15 |
| Foundation Studies - Vocational | 3 |
| Part-time IT Courses | 7 |
| OCR Level 1 Nationals in Business and ICT | 13 |
| OCR National ICT Level 2 | 6 |
| National Diploma in Business 2009/10 | 18 |
| Access to Higher Education - Diploma Business Studies | 5 |
| Health and Social Care | 9 |
| Foundation Medicine | 5 |
| Horticulture | 1 |
| Sport, Leisure and Tourism | 15 |
| Foundation Degree in Tourism and Events Management | 6 |
| Foundation Degree in Sport, Coaching and Exercise | 21 |
| BTEC National Diploma in Travel & Tourism | 1 |
| BTEC 1st Diploma Travel & Tourism | 1 |
| Foundation Studies Tourism | 1 |
| Sport and Leisure | 1 |
| FdSc Leisure Management | 3 |
| Public Services | 3 |
| Public Services |
| Trade Union Studies | 9 |
| Student Services - Hillsborough | 2 |
| REfLECT Training | 1 |
| Norton College | 2 |
| A Levels and Higher Education | 3 |
| Design |
| Health and Social Care | 1 |
| Science | 4 |
| Biology | 4 |
| Performing Arts | 10 |
| Foundation Degree in Drama | 3 |
| General Education Options |
| SGEN ESOL | 4 |
| Mount Pleasant | 2 |
| Photography Media and Journalism | 14 |
| National Diploma Media Moving Image | 4 |
| NCTJ Pre-entry Newspaper Reporter | 8 |
| Business and ICT | 9 |
| AS ICT | 3 |
| Sport, Leisure, Tourism and Public Services |
| Student Services | 2 |
| Practical Skills | 1 |
| Public Services | 1 |
| Peaks Centre |
| BTec First Diploma Travel & Tourism | 6 |
| IT |
| Applied IT | 2 |
| BTEC | 7 |
| OCR Nationals | 8 |
| Business Gateway | 2 |
| Teacher Training | 2 |
| Childcare | 2 |
| Cross College | 2 |
| Organisational Development |
| SCOOTL | 1 |
| Teaching Assistants Training |
| Teaching Assistants Certificate Level 2 | 1 |
| Teaching Assistants Certificate Level 3 | 1 |
| English in Action | 7 |






